Math Placement Test Scoring Guidelines
These are the minimum scores required to place into a college-level math course. If your score is lower than the minimum, additional course(s) will be needed to build your foundational skills and could add time to your degree completion. You will be able to discuss the options in order to reach your educational goals during New Student Orientation or in your first meeting with your Academic Advisor.
| Program | Key Coursework | Minimum ACT MATH Score | Minimum SAT MATHS/MATH Score | Minimum ALEKS Placement |
| Applied Graphic Communication | Any college-level math or statistics | 20 | 520 | 30 |
| Biological Sciences | MATH 1061—Calculus I | 26 | 610/710 | 76 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| Chemistry - AS | CHEM 1040—General Chemistry I | 22 | 670 | 61 |
| MATH 1044—Applied Calculus I or | 21 | 530/670 | 61 | |
| MATH 1061—Calculus I | 26 | 610/710 | 76 | |
| Chemistry-ACS | Associate of Science | 23 | 610 | 76 |
| Communication & Communication: Public Relations | Any college-level math or statistics | 20 | 520 | 30 |
| English | Any college-level math or statistics | 20 | 520 | 30 |
| Environmental Studies | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| History | Associate of Arts | 20 | 520 | 30 |
| Liberal Arts: Humanities or Social Science goals | Any college-level math or statistics | 20 | 520 | 30 |
| Liberal Arts: Math or Physics goals | MATH 1061—Calculus I | 26 | 610/710 | 76 |
| Mortuary Science (Pre) | STAT 1031—Intro to Statistics or | N/A | N/A | 30 |
| MATH 1021—College Algebra | 20 | 520/650 | 44 | |
| Pre-Engineering: Aerospace, Architectural, Biomedical, Chemical, Civil, Computer, Cybersecurity, Electrical, Environmental, Industrial & Systems, or Mechanical | MATH 1061—Calculus I | 26 | 610/710 | 76 |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| PHYS 2001—College Physics (Calculus Based) | 26 | 530/710 | 76 | |
| Pre-Engineering: Construction Management | MATH 1044—Applied Calculus I or | 21 | 530/670 | 61 |
| MATH 1061—Calculus I | 26 | 610/710 | 76 | |
| Pre-Engineering: Computer Science | MATH 1061—Calculus I | 26 | 610/710 | 76 |
| Pre-Engineering: Electrical Engineering Tech | MATH 1026—Pre-Calculus or | 22 | 540/670 | 46 |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| PHYS 1051—General Physics I (Algebra Based) | N/A | N/A | 61 | |
| Pre-Engineering: Mechanical Engineering Tech | MATH 1061—Calculus I | 26 | 610/710 | 76 |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| PHYS 1051—General Physics I (Algebra Based) | N/A | N/A | 61 | |
| Nutrition & Dietetics (Pre) | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| CHEM 1030C—General & Organic Biological Chemistry I | N/A | N/A | 43 |
*MATH1021 500+ and above to start CHEM
| Program | Key Coursework | Minimum MATH ACT Score | Minimum MATHS/MATH SAT Score | Minimum ALEKS Placement |
| Business Administration (Pre) | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| Business Management Technology | STAT 1034—Elementary Statistics I or | N/A | N/A | 46 |
| MATH 1021—College Algebra | 20 | 520/650 | 44 | |
| Organizational Leadership (Pre) | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| Sport Administration (Pre) | STAT 1034—Elementary Statistics I | N/A | N/A | 46 |
*MATH1021 500+ and above to start CHEM
| Program | Key Coursework | Minimum MATH ACT Score | Minimum MATHS/MATH SAT Score | Minimum ALEKS Placement |
| Early Care and Education | Any college-level math or statistics | 20 | 520 | 30 |
| Elementary Education (Pre) | MATH 1008—Foundations of Quantitative Reasoning or | 20 | 520 | 30 |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Middle Childhood Education (Pre) - Language Arts/Mathematics | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| Middle Childhood Education (Pre) - Language Arts/Natural Sciences | MATH 1008—Foundations of Quantitative Reasoning or | 20 | 520 | 30 |
| MATH 1021—College Algebra or | 20 | 520/650 | 44 | |
| STAT 1031—Intro to Statistics or | N/A | N/A | 30 | |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Middle Childhood Education (Pre) - Language Arts/Social Studies | MATH 1008—Foundations of Quantitative Reasoning or | 20 | 520 | 30 |
| MATH 1021—College Algebra or | 20 | 520/650 | 44 | |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Middle Childhood Education (Pre) - Mathematics/Natural Sciences | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| Middle Childhood Education (Pre) - Social Studies/Mathematics | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| Middle Childhood Education (Pre) - Social Studies/Natural Science | MATH 1008—Foundations of Quantitative Reasoning or | 20 | 520 | 30 |
| MATH 1021—College Algebra or | 20 | 520/650 | 44 | |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Secondary Education (Pre) - AS - Chemistry | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| Secondary Education (Pre) - AS - Life Sciences | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| Secondary Education (Pre) - AS - Social Studies - History | Any college-level math or statistics | 20 | 520 | 30 |
| Special Education (Pre) | Any college-level math or statistics | 20 | 520 | 30 |
*MATH1021 500+ and above to start CHEM
| Program | Key Coursework | Minimum MATH ACT Score | Minimum MATHS/MATH SAT Score | Minimum ALEKS Placement |
| Advanced Medical Imaging (Pre) | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| CHEM 1030C—General & Organic Biological Chemistry I | N/A | N/A | 43 | |
| Speech Language Hearing Sciences | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| Dental Hygiene Technology (Requires admission through Selective Application Process) | Any college-level math or statistics | 20 | 520 | 30 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| Health Care Support Technician | Any college-level math or statistics | 20 | 520 | 30 |
| Health Professions (Pre): Interest in Dental Hygiene or Nursing | Any college-level math or statistics | 20 | 520 | 30 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| CHEM 1030C—General & Organic Biological Chemistry I | N/A | N/A | 43 | |
| Health Professions (Pre): Interest in Radiologic Imaging Tech. | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| Health Sciences (Pre) [Pre-Athletic Training, Pre-Occupational Therapy, Pre-Physical Therapy] | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| Health Science (Pre) [Pre-Physician Assistant, Pre-Medicine] | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| Medical Assisting Services | Demonstrate readiness for college level math – no MATH course required in program. | 20 | 520 | 30 |
| Medical Laboratory Science (Pre) | Associate of Science | 21 | 530 | 61 |
| Nursing Technology (Requires admission through Selective Application Process) | Any college-level math or statistics | 20 | 520 | 30 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| Pharmacy (Pre) | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 | |
| Radiologic Imaging Technology (Requires admission through Selective Application Process) | MATH 1021—College Algebra | 20 | 520/650 | 44 |
| BIOL 2001C—Anatomy & Physiology I | 22 | 560/530 | 14 | |
| Veterinary Technology (Requires admission through Selective Application Process) | Any college-level math or statistics | 20 | 520 | 30 |
| Exercise Science | STAT 1031—Intro to Statistics or | N/A | N/A | 30 |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Public Health | STAT 1031—Intro to Statistics | N/A | N/A | 30 |
| Program | Key Coursework | Minimum MATH ACT Score | Minimum MATHS/MATH SAT Score | Minimum ALEKS Placement |
| Criminal Justice (Pre) | Any college-level math or statistics | 20 | 520 | 30 |
| Psychology | Any college-level math or statistics | 20 | 520 | 30 |
| Social Work (Pre) | STAT 1031—Intro to Statistics or | N/A | N/A | 30 |
| STAT 1034—Elementary Statistics I | N/A | N/A | 46 | |
| Neuroscience (Pre) | MATH 1044—Applied Calculus I | 21 | 530/670 | 61 |
| BIOL 1081—Biology I: Molecules, Cells & Foundation of Life | 22 | 560/530 | 14 | |
| CHEM 1040—General Chemistry I | 22 | 670 | 61 |
| Program | Key Coursework | Minimum MATH ACT Score | Minimum MATHS/MATH SAT Score | Minimum ALEKS Placement |
| Applied Media Communication | Any college-level math or statistics | 20 | 520 | 30 |
| Information Technology - AAB | MATH 1026—Pre-Calculus or | 22 | 540/670 | 46 |
| MATH 1021—College Algebra & MATH 1022— Trigonometry | 20 | 520/650 | 44 | |
| Artificial Intelligence | MATH 1021—College Algebra | 20 | 520/650 | 44 |
Resources
Contact Information
Advising & Academic Services
Muntz Hall Room 155
513-558-9442
ucbaadvising@uc.edu
Office Hours:
Monday - Friday
9:00 a.m. – 4:00 p.m.